Globally | |||
2017 | 2016 | Bank | Score |
1 | 1 | HSBC | 10176 |
2 | 2 | Citi | 4580 |
3 | 3 | Deutsche Bank | 3231 |
4 | 4 | BNP Paribas | 2603 |
5 | 17 | DBS Bank | 2255 |
6 | 5 | UniCredit | 1193 |
7 | 13 | Bank of China | 1132 |
8 | 8 | Bank of America Merrill Lynch | 1085 |
9 | 9 | JPMorgan | 1036 |
10 | 10 | Societe Generale | 1008 |
11 | 7 | Bank of Tokyo-Mitsubishi UFJ | 941 |
12 | 21 | Mizuho Bank | 904 |
13 | 6 | Standard Chartered | 817 |
14 | 11 | Commerzbank | 736 |
15 | 23 | UBS | 506 |
16 |