Poll of polls - Trading 201-241
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
BANKING

Poll of polls - Trading 201-241

Poll of polls: trading
Jan Jan   Total score Eurobonds Government bonds MTNs ECP Derivatives Equities Foreign exchange
2000 1999 Weighting: 350 37.5 37.5 25 25 112.5 37.5 75
201 248= National Bank of Canada 0.14 0.00 0.00 0.00 0.00 0.00 0.00 0.14
202 - First Rand Merchant Bank 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.13
203 179 Marshall & Ilsley Bank 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.13
204 - MM Warburg 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.13
205 204 State Bank of India 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.12
206 - Landesbank
Gift this article