Global ECM - End of H1 2007
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

Global ECM - End of H1 2007

Bookrunner Value $m Deals % Share
1 JP Morgan 46,358 194 9.8
2 Morgan Stanley 37,156 146 7.8
3 Citi 37,088 163 7.8
4 UBS 36,465 213 7.7
5 Goldman Sachs 34,982 125 7.4
6 Deutsche Bank 33,772 135 7.1
7 Merrill Lynch 32,706 153 6.9
8 Credit Suisse 31,542 124 6.7
9 Lehman Brothers 17,386 100 3.7
10 ABN AMRO Rothschild 9,215 53 1.9
Total 473,492 3114 100
Source: Dealogic
Gift this article