Global IG Volume - Year End 2009
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

Global IG Volume - Year End 2009

Rank Bookrunner Parents Deal Value $ (m) No. %share
1 JPMorgan 209,506 540 7.7
2 Citi 196,587 410 7.2
3 Barclays Capital 165,557 406 6.1
4 Bank of America Merrill Lynch 159,937 451 5.9
5 RBS 143,366 370 5.3
6 Morgan Stanley 133,337 296 4.9
7 Deutsche Bank 130,052 383 4.8
8 HSBC 123,747 413 4.5
9 BNP Paribas 111,821 332 4.1
10 Goldman Sachs 111,113 264 4.1
Total 2,730,267 4,703 100.0
Source: Dealogic
Gift this article