Global IPOs - End of Q3 2009
Euromoney Limited, Registered in England & Wales, Company number 15236090
4 Bouverie Street, London, EC4Y 8AX
Copyright © Euromoney Limited 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

Global IPOs - End of Q3 2009

Bookrunner Value $m Deals % Share
1 CICC 8,362 3 16.4
2 CITIC Securities 4,437 4 8.7
3 Morgan Stanley 4,278 24 8.4
4 JPMorgan 3,586 14 7.0
5 Goldman Sachs 3,405 12 6.7
6 UBS 2,394 10 4.7
7 Bank of America Merrill Lynch 2,013 15 3.9
8 Citi 2,006 12 3.9
9 Orient Securities Co Ltd 1,605 1 3.1
10 Deutsche Bank 1,579 7 3.1
Total 51,086 308 100.0
Source: Dealogic
Gift this article