Equity Investor Survey: What's in, what's out
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Equity Investor Survey: What's in, what's out

...
Loving them or leaving them
Country/region Total Start Stop Increase Decrease
Russia 18 7 0 5 0
Egypt 13 6 0 1 0
Sub-Saharan Africa 7 3 0 1 0
Brazil 7 2 0 6 3
Romania 7 3 0 1 0
China 6 1 0 5 1
Bulgaria 6 3 0 0 0
India 5 1 0 4 1
Chile 5 1 0 3 0
Israel 5 2 0 1 0
Hungary 4 1 0 2 0
Argentina 4 1 0 2 0
Peru 4 1 0 2 0
Slovenia 3 2 0 0 1
Poland 2 1 1 2 0
Ukraine 2 1 0 0 0
Colombia 2 1 0 0 0
Mexico 2 1 0 3 3
Taiwan 2 0 0 5 3
Lebanon 2 1 0 0 0
Indonesia 2 0 0 2 0
Morocco 2 1 0 0 0
Hong Kong 1 0 0 3 2
Czech Republic -1 0 1 1 0
Venezuela -1 0 1 1 0
South Africa -1 1 1 2 3
South Korea -2 0 1 5 5
Turkey -2 1 2 1 1
Gift this article