Country Risk - Middle East
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
Foreign Exchange

Country Risk - Middle East

Middle East
Rank Country % change between '93 - '05 % change between '93 - '95 % change between '95 - '00 % change between '00 - '05
1 Qatar -15.93% -7.63% -19.12% 12.54%
2 Kuwait -16.97% -9.35% -4.42% -4.18%
3 Jordan -19.01% -0.89% -14.22% -4.74%
4 United Arab Emirates -20.71% -13.52% -7.82% -0.52%
5 Israel -28.24% -10.46% -7.91% -12.99%
6 Iran -31.12% -25.97% -12.13% 5.78%
7 Bahrain -32.08% -14.31% -21.88% 1.47%
8 Yemen -35.92% -40.73% 52.27% -28.97%
9 Lebanon -36.55% 20.60% -24.18% -30.59%
10 Oman -37.59% -15.08% -23.16% -4.18%
11 Saudi Arabia -41.50% -16.89% -16.19%
Gift this article