Global ECM - End of Q3 2009
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

Global ECM - End of Q3 2009

Bookrunner Value $m Deals % Share
1 JPMorgan 83,782 297 14.6
2 Morgan Stanley 55,186 215 9.6
3 Goldman Sachs 53,734 187 9.4
4 UBS 44,692 203 7.8
5 Bank of America Merrill Lynch 34,263 225 6.0
6 Credit Suisse 32,976 147 5.7
7 Deutsche Bank 29,694 138 5.2
8 Citi 27,751 195 4.8
9 Nomura 14,326 39 2.5
10 RBS 12,109 93 2.1
Total 574,368 3,258 100.0
Source: Dealogic
Gift this article