Bookrunner | Value $m | Deals | % Share | |
1 | Goldman Sachs | 76,121 | 228 | 10.0 |
2 | Citigroup | 65,563 | 306 | 8.6 |
3 | UBS | 63,673 | 302 | 8.4 |
4 | Morgan Stanley | 56,110 | 212 | 7.4 |
5 | Merrill Lynch | 53,538 | 265 | 7.0 |
6 | JP Morgan | 49,355 | 268 | 6.5 |
7 | Credit Suisse | 43,505 | 209 | 5.7 |
8 | Deutsche Bank | 38,906 | 211 | 5.1 |
9 | Lehman Brothers | 27,554 | 150 | 3.6 |
10 | Nomura | 24,146 | 130 | 3.2 |
Total | 762,128 | 5392 | 100 | |
Source: Dealogic |