Global (ex Japan) MBS / ABS - Year End 2006
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

Global (ex Japan) MBS / ABS - Year End 2006

Bookrunner Value $m Deals % Share
1 RBS 207,595 278 7.8
2 Lehman Brothers 207,502 337 7.8
3 Citigroup 186,647 294 7.0
4 Deutsche Bank 176,349 282 6.6
5 Bear Stearns 168,890 230 6.3
6 Merrill Lynch 161,535 253 6.0
7 JP Morgan 153,472 257 5.7
8 Credit Suisse 149,592 242 5.6
9 Goldman Sachs 145,507 200 5.4
10 Morgan Stanley 140,602 263 5.3
Total 2,674,742 3739 100.0
Source: Dealogic
Gift this article