EMEA IPOs - Year End 2006
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

EMEA IPOs - Year End 2006

Bookrunner Value $m Deals % Share
1 UBS 10,548 26 11.3
2 Morgan Stanley 9,600 29 10.3
3 Merrill Lynch 7,353 25 7.9
4 JP Morgan 6,386 22 6.8
5 Credit Suisse 6,157 21 6.6
6 Deutsche Bank 5,406 22 5.8
7 ABN AMRO Rothschild 4,613 12 4.9
8 Goldman Sachs 3,126 16 3.3
9 Lehman Brothers 2,799 15 3.0
10 Citigroup 2,679 13 2.9
Total 93,689 559 100
Source: Dealogic
Gift this article