Bookrunner | Value $m | Deals | % Share | |
1 | Citigroup | 50,169 | 278 | 8.4 |
2 | Morgan Stanley | 48,865 | 176 | 8.2 |
3 | Goldman Sachs | 48,800 | 173 | 8.2 |
4 | UBS | 45,142 | 261 | 7.6 |
5 | JP Morgan | 40,325 | 218 | 6.8 |
6 | Merrill Lynch | 39,855 | 209 | 6.7 |
7 | Deutsche Bank | 33,332 | 158 | 5.6 |
8 | Credit Suisse First Boston | 29,763 | 148 | 5.0 |
9 | Lehman Brothers | 26,154 | 135 | 4.4 |
10 | ABN AMRO Rothschild | 15,095 | 119 | 2.5 |
Total | 594,909 | 5286 | 100 | |
Source: Dealogic |