Bookrunner | Value $m | Deals | % Share | |
1 | Lehman Brothers | 204,037 | 242 | 8.0 |
2 | RBS | 186,439 | 310 | 7.3 |
3 | Bear Stearns | 185,461 | 286 | 7.3 |
4 | Deutsche Bank | 166,814 | 271 | 6.6 |
5 | Citigroup | 163,683 | 293 | 6.4 |
6 | Credit Suisse First Boston | 155,565 | 252 | 6.1 |
7 | Morgan Stanley | 142,655 | 198 | 5.6 |
8 | Merrill Lynch | 141,215 | 213 | 5.6 |
9 | Countrywide Securities Corp | 140,445 | 170 | 5.5 |
10 | UBS | 139,595 | 219 | 5.5 |
Total | 2,543,711 | 3,262 | 100.0 | |
Source: Dealogic |