Global IPOs - Year End 2010
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

Global IPOs - Year End 2010

Bookrunner Value $m Deals % Share
1 Morgan Stanley 22,959 100 8.2
2 JPMorgan 18,643 94 6.7
3 Goldman Sachs 17,950 73 6.4
4 Bank of America Merrill Lynch 15,377 58 5.5
5 Deutsche Bank 15,232 61 5.4
6 Credit Suisse 14,878 76 5.3
7 UBS 10,909 64 3.9
8 Citi 10,632 49 3.8
9 China International Capital Corp 8,149 8 2.9
10 Nomura 6,999 21 2.5
Subtotal 141,727 314 50.6
Total 280,158 1,438 100.0
Source: Dealogic
Gift this article