EMEA ECM - Year End 2010
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

EMEA ECM - Year End 2010

Bookrunner Value $m Deals % Share
1 Goldman Sachs 16,605 57 8.9
2 Deutsche Bank 15,287 43 8.2
3 Morgan Stanley 14,993 43 8.1
4 JPMorgan 13,807 72 7.4
5 Bank of America Merrill Lynch 10,590 36 5.7
6 UBS 10,423 51 5.6
7 Credit Suisse 9,582 47 5.2
8 Citi 7,097 42 3.8
9 SG CIB 4,646 27 2.5
10 Barclays Capital 4,606 17 2.5
Subtotal 107,636 280 57.9
Total 185,827 1,331 100.0
Source: Dealogic
Gift this article