Global IG Volume - Year End 2010
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

Global IG Volume - Year End 2010

Pos. Bookrunner Parents Deal Value $ (m) No. %share
1 JPMorgan 150,701 573 7.3
2 Bank of America Merrill Lynch 129,171 1049 6.3
3 Deutsche Bank 110,996 474 5.4
4 Citi 105,900 618 5.1
5 Barclays Capital 102,116 1141 5.0
6 Morgan Stanley 96,253 570 4.7
7 HSBC 86,856 534 4.2
8 Credit Suisse 81,083 330 3.9
9 Goldman Sachs 79,456 400 3.9
10 BNP Paribas 79,148 381 3.8
Source: Dealogic
Gift this article