Rank | Nationality | Value ($m) | Deals | % Share |
1 | Landesbank Baden-Wuerttemberg - LBBW | 21,614 | 243 | 5.9 |
2 | HSBC | 20,057 | 2,682 | 5.5 |
3 | Barclays Capital | 17,038 | 570 | 4.7 |
4 | Royal Bank of Scotland | 16,227 | 2,298 | 4.4 |
5 | UBS | 15,963 | 757 | 4.4 |
6 | SG Corporate & Investment Banking | 14,053 | 2,088 | 3.8 |
7 | Deutsche Bank | 13,343 | 371 | 3.7 |
8 | Calyon | 12,561 | 1130 | 3.4 |
9 | BNP Paribas | 12,379 | 448 | 3.4 |
10 | Commerzbank Group | 12,326 | 995 | 3.4 |
Total | 365,918 | 39,804 | 100.0 | |
Source: Dealogic |