US High Yield - Year End 2006
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

US High Yield - Year End 2006

Bookrunner Value $m Deals % Share
1 JP Morgan 18,591 67 14.6
2 Credit Suisse 14,342 56 11.3
3 Citigroup 14,042 49 11.0
4 Banc of America 12,144 64 9.5
5 Merrill Lynch 11,544 40 9.1
6 Deutsche Bank 11,257 50 8.8
7 Lehman Brothers 8,921 44 7.0
8 Goldman Sachs 8,174 36 6.4
9 Morgan Stanley 7,630 23 6.0
10 UBS 6,453 28 5.1
Total 127,398 242 100.0
Source: Dealogic
Gift this article