US High Yield - End of Q1 2006

Euromoney Limited, Registered in England & Wales, Company number 15236090

4 Bouverie Street, London, EC4Y 8AX

Copyright © Euromoney Limited 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

US High Yield - End of Q1 2006

US High Yield - End of Q1 2006

January to March 06

Bookrunner Value $m Deals % Share
1 Citigroup 3,881 14 15.5
2 Banc of America 3,175 18 12.7
3 JP Morgan 2,795 15 11.1
4 Credit Suisse 2,725 12 10.9
5 Morgan Stanley 2,684 5 10.7
6 Deutsche Bank 2,171 10 8.7
7 Merrill Lynch 2,005 11 8.0
8 Bear Stearns 1,811 4 7.2
9 UBS 1,389 7 5.5
10 Goldman Sachs 1,073 4 4.3
Total 25,086 54 100.0
Gift this article