Bookrunner | Value $m | Deals | % Share | |
1 | Citigroup | 20,473 | 107 | 12.2 |
2 | Goldman Sachs | 19,766 | 71 | 11.8 |
3 | Morgan Stanley | 19,199 | 83 | 11.4 |
4 | Lehman Brothers | 18,208 | 104 | 10.8 |
5 | JP Morgan | 14,301 | 84 | 8.5 |
6 | Merrill Lynch | 14,218 | 97 | 8.5 |
7 | Credit Suisse First Boston | 10,410 | 66 | 6.2 |
8 | UBS | 9,018 | 85 | 5.4 |
9 | Banc of America | 7,614 | 64 | 4.5 |
10 | Deutsche Bank | 6,684 | 38 | 4.0 |
Total | 168,130 | 799 | 100 | |
Source: Dealogic |