Bookrunner | Value $m | Deals | % Share | |
1 | UBS | 4,823 | 21 | 11.3 |
2 | Credit Suisse First Boston | 4,618 | 11 | 10.8 |
3 | Morgan Stanley | 4,519 | 16 | 10.6 |
4 | CICC | 3,589 | 3 | 8.4 |
5 | Goldman Sachs | 3,435 | 16 | 8.1 |
6 | Macquarie | 2,515 | 11 | 5.9 |
7 | HSBC | 2,226 | 6 | 5.2 |
8 | Merrill Lynch | 2,174 | 14 | 5.1 |
9 | JP Morgan | 1,793 | 12 | 4.2 |
10 | Deutsche Bank | 1,390 | 6 | 3.3 |
Total | 42,602 | 546 | 100 | |
Source: Dealogic |