US High Yield Bookrunners - Year End 2005

Euromoney Limited, Registered in England & Wales, Company number 15236090

4 Bouverie Street, London, EC4Y 8AX

Copyright © Euromoney Limited 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

US High Yield Bookrunners - Year End 2005

Bookrunner Value $m Deals % Share
1 JP Morgan 11,595 70 13.8
2 Banc of America 11,248 81 13.4
3 Citigroup 8,791 52 10.5
4 Credit Suisse First Boston 7,586 52 9.0
5 Deutsche Bank 6,952 40 8.3
6 Goldman Sachs 6,488 31 7.7
7 Lehman Brothers 6,463 43 7.7
8 Merrill Lynch 5,869 33 7.0
9 UBS 5,560 35 6.6
10 Wachovia 3,536 20 4.2
Total 84,067 278 100.0
Source: Dealogic
Gift this article