Country Risk - Africa
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
Foreign Exchange

Country Risk - Africa

AFRICA
Global rank 05 Country Score (100) CPI adjusted score (100) CPI adjusted rank Ranking difference
48 Botswana 62.25 62.24 47 1
54 South Africa 59.92 59.32 54 0
57 Mauritius 59.07 58.27 57 0
60 Tunisia 55.78 55.60 59 1
64 Morocco 51.71 50.82 65 -1
71 Egypt 47.45 46.76 71 0
85 Algeria 41.80 41.13 86 -1
97 Ghana 38.72 38.63 95 2
101 Seychelles 37.77 38.14 98 3
104 Senegal 36.55 36.30 103 1
106 Swaziland 36.10 35.86 106 0
108 Cape Verde 35.82 35.78
Gift this article