Country Risk - Asia
Euromoney Limited, Registered in England & Wales, Company number 15236090
4 Bouverie Street, London, EC4Y 8AX
Copyright © Euromoney Limited 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Country Risk - Asia

ASIA
Global rank 05 Country Score (100) CPI adjusted score (100) CPI adjusted rank Ranking difference
13 Japan 91.28 90.31 15 -2
19 Singapore 89.59 89.91 17 2
25 Taiwan 81.99 80.85 26 -1
26 Hong Kong 81.15 81.21 25 1
35 Korea South 69.83 68.72 35 0
40 Brunei 66.90 65.76 39 1
47 Malaysia 62.48 61.98 48 -1
52 China 60.67 59.45 53 -1
58 Thailand 57.45 56.50 58 0
59 India 55.79 54.51 60 -1
61 Kazakhstan 54.42 52.90 61 0
74 Vietnam 44.98 44.12
Gift this article