London | |||
05 | 04 | Bank | Score |
1 | 4 | HSBC | 2136 |
2 | 2 | Deutsche Bank | 1764 |
3 | 1 | Citigroup | 1606 |
4 | 5 | Barclays | 1445 |
5 | 3 | UBS | 1368 |
6 | 6 | RBS | 1189 |
7 | 8 | JPMorgan | 1136 |
8 | 7 | Goldman Sachs | 687 |
9 | 11 | ABN Amro | 605 |
10 | 9 | DrKW | 470 |
New York | |||
05 | 04 | Bank | Score |
1 | 1 | Citigroup | 1798 |
2 | 4 | JPMorgan | 1356 |
3 | 2 | Deutsche Bank | 1221 |
4 | 3 | UBS | 1078 |
5 | 5 | HSBC | 1047 |
6 | 7 | Bank of America | 694 |
7 | 9 | ABN Amro | 429 |
8 | 6 | Goldman Sachs | 421 |
9 | 8 | Morgan Stanley | 395 |
10 | 11 | Barclays | 375 |
Tokyo | |||
05 | 04 | Bank | Score |
1 | 1 | Citigroup | 555 |
2 | 5 | UBS | 522 |
3... |