Foreign exchange - Best for currencies
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Foreign exchange - Best for currencies

e/$
05 04 Bank Score
1 1 Deutsche Bank 3335
2 4 HSBC 2657
3 2 Citigroup  2370
4 3 UBS 1877
5 7 JPMorgan 1143
6 6 ABN Amro 996
7 10 Barclays 889
8 5 DrKW 732
9 11= RBS 678
10 9 Goldman Sachs 587
e/¥
05 04 Bank Score
1 1 Deutsche Bank 1543
2 2 UBS 1395
3 4 HSBC 1124
4 3 Citigroup  1090
5 5 JPMorgan 618
6 10 Barclays 479
7 8 ABN Amro 469
8 7 DrKW 409
9 6 Goldman Sachs 398
10 13 RBS 358
e/£
05 04 Bank Score
1 4 HSBC 1636
2 1 Deutsche Bank 1434
3 5 Barclays 1217
4 2 UBS 1069
5 3 Citigroup  1033
6 6 RBS 944
7 9 JPMorgan 555
8 8 ABN Amro 533
9 7 DrKW 429
10 11...
Gift this article