Foreign exchange - Research
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Foreign exchange - Research

Economic fundamentals
05 04 Bank Score
1 2 Deutsche Bank 3151
2 1 Citigroup  3096
3 3 HSBC 3019
4 4 UBS 2069
5 5 JPMorgan 1649
6 6 Goldman Sachs 1055
7 8 Barclays 1022
8 9 ABN Amro 1006
9 7 Morgan Stanley 828
10 11 DrKW 651
Technical
05 04 Bank Score
1 1 Citigroup  2682
2 4 HSBC 2392
3 2 Deutsche Bank 2306
4 3 UBS 1735
5 5 JPMorgan 1162
6 11 Barclays 917
7 8 ABN Amro 813
8 7 Morgan Stanley 648
9 13 RBS 643
10 12 DrKW 584
Quantitative
05 04 Bank Score
1 2 Deutsche Bank 1886
2 1 Citigroup  1778
3 3 HSBC 1645
4 4 UBS 1300
5 5 JPMorgan 835
6 9 ABN Amro 617
7 13 Barclays 548
8 6 Goldman Sachs 451
9 8 Bank of America 411...
Gift this article