Pos. | Bookrunner | Deal Value ($) (m) | No. | %share |
1 | State Bank of India | 5,153 | 18 | 4.5 |
2 | Standard Chartered Bank | 4,929 | 49 | 4.3 |
3 | Credit Suisse | 4,567 | 12 | 4.0 |
4 | HSBC | 4,556 | 45 | 4.0 |
5 | ANZ | 3,790 | 24 | 3.3 |
6 | Mitsubishi UFJ Financial Group | 3,478 | 22 | 3.1 |
7 | Bank of China Ltd | 3,077 | 15 | 2.7 |
8 | Credit Agricole CIB | 2,925 | 32 | 2.6 |
9 | AXIS Bank | 2,835 | 12 | 2.5 |
10 | JPMorgan | 2,587 | 12 | 2.3 |
Source: Dealogic |