Bookrunner | Value $m | Deals | % Share | |
1 | Goldman Sachs | 15,243 | 56 | 7.6 |
2 | UBS | 13,590 | 66 | 6.8 |
3 | Morgan Stanley | 11,348 | 59 | 5.7 |
4 | China International Capital Corp | 11,191 | 13 | 5.6 |
5 | JPMorgan | 10,025 | 51 | 5.0 |
6 | CITIC Securities | 8,778 | 20 | 4.4 |
7 | Credit Suisse | 7,779 | 44 | 3.9 |
8 | Bank of China Ltd | 7,633 | 20 | 3.8 |
9 | Citi | 5,877 | 40 | 2.9 |
10 | Deutsche Bank | 5,778 | 31 | 2.9 |
Subtotal | 97,241 | 295 | 48.7 | |
Total | 199,705 | 1,664 | 100.0 | |
Source: Dealogic |