Global ECM - End of Q3 2010
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

Global ECM - End of Q3 2010

Bookrunner Value $m Deals % Share
1 JPMorgan 42,820 238 7.9
2 Goldman Sachs 41,654 170 7.7
3 Morgan Stanley 36,749 195 6.8
4 Bank of America Merrill Lynch 34,562 188 6.4
5 Deutsche Bank 26,793 131 5.0
6 UBS 26,675 181 4.9
7 Credit Suisse 26,210 170 4.8
8 Citi 21,985 150 4.1
9 Nomura 16,393 59 3.0
10 Barclays Capital 11,697 84 2.2
Subtotal 285,539 915 52.8
Total 541,040 3,810 100.0
Source: Dealogic
Gift this article