EMEA ECM - End of H1 2010
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

EMEA ECM - End of H1 2010

Bookrunner Value $m Deals % Share
1 Morgan Stanley 7,082 18 9.0
2 JPMorgan 6,675 37 8.5
3 Deutsche Bank 6,417 18 8.1
4 Bank of America Merrill Lynch 6,278 20 8.0
5 Credit Suisse 5,784 32 7.3
6 Goldman Sachs 5,121 26 6.5
7 UBS 3,955 27 5.0
8 Citi 2,778 18 3.5
9 UniCredit Group 2,656 10 3.4
10 RBS 2,579 17 3.3
Subtotal 49,326 146 62.6
Total 78,857 604 100.0
Source: Dealogic
Gift this article