Global (ex Japan) MBS / ABS - End of H1 2006
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Global (ex Japan) MBS / ABS - End of H1 2006

Bookrunner Value $m Deals % Share
1 RBS 102,375 764 8.4
2 Deutsche Bank 84,911 738 7.0
3 Lehman Brothers 83,564 669 6.9
4 Citigroup 79,328 606 6.5
5 Bear Stearns 75,676 474 6.2
6 Merrill Lynch 75,315 794 6.2
7 Credit Suisse 74,888 646 6.1
8 Morgan Stanley 74,837 584 6.1
9 Goldman Sachs 74,250 512 6.1
10 JP Morgan 68,849 505 5.6
Total 1,220,505 8,051 100.0
Gift this article