$ Denominated DCM - End of H1 2006
Euromoney Limited, Registered in England & Wales, Company number 15236090
4 Bouverie Street, London, EC4Y 8AX
Copyright © Euromoney Limited 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

$ Denominated DCM - End of H1 2006

Bookrunner Value $m Deals % Share
1 JP Morgan 156,766 872 8.6
2 Citigroup 140,932 865 7.7
3 Lehman Brothers 137,872 883 7.6
4 Merrill Lynch 131,217 1321 7.2
5 Morgan Stanley 129,007 862 7.1
6 Goldman Sachs 126,516 704 7.0
7 Deutsche Bank 117,197 933 6.4
8 Banc of America 112,429 911 6.2
9 Credit Suisse 111,416 835 6.1
10 RBS 102,439 781 5.6
Total 1,821,084 11,195 100.0
Gift this article