EMEA ECM - End of H1 2006
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

EMEA ECM - End of H1 2006

Bookrunner Value $m Deals % Share
1 Goldman Sachs 13,836 28 11.1
2 Deutsche Bank 9,803 40 7.9
3 Morgan Stanley 9,725 29 7.8
4 JP Morgan 9,318 35 7.5
5 UBS 8,934 33 7.2
6 BNP Paribas 8,377 19 6.7
7 Credit Suisse 7,910 25 6.3
8 Citigroup 5,629 16 4.5
9 Merrill Lynch 4,726 27 3.8
10 Lehman Brothers 3,204 16 2.6
Total 124,953 669 100
Gift this article