Global Leveraged (inc Highly Leveraged) Loans - End of H1 2006
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Global Leveraged (inc Highly Leveraged) Loans - End of H1 2006

Mandated Arrangers Value $m Deals % Share
1 JP Morgan 72,266 277 12.3
2 Banc of America 56,137 376 9.5
3 Citigroup 44,614 137 7.6
4 Deutsche Bank 34,664 89 5.9
5 Credit Suisse 28,742 104 4.9
6 RBS 26,748 87 4.5
7 Goldman Sachs 22,618 75 3.8
8 Wachovia 19,964 169 3.4
9 GE Capital 17,968 149 3.1
10 Barclays Capital 17,877 36 3.0
Total 589,568 1,406 100.0
Gift this article