US High Yield - End of H1 2006
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
BANKING

US High Yield - End of H1 2006

Bookrunner Value $m Deals % Share
1 JP Morgan 9,682 42 17.2
2 Citigroup 7,391 29 13.1
3 Banc of America 6,167 40 10.9
4 Credit Suisse 5,141 29 9.1
5 Deutsche Bank 4,815 27 8.5
6 Merrill Lynch 4,329 19 7.7
7 Lehman Brothers 3,744 26 6.6
8 Morgan Stanley 3,442 9 6.1
9 Goldman Sachs 3,273 20 5.8
10 Bear Stearns 2,956 11 5.2
Total 56,450 133 100.0
Gift this article