Global ECM - End of H1 2006
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Global ECM - End of H1 2006

Bookrunner Value $m Deals % Share
1 Goldman Sachs 44,896 115 12.3
2 Citigroup 32,011 145 8.7
3 UBS 27,921 145 7.6
4 Morgan Stanley 27,440 108 7.5
5 JP Morgan 22,248 128 6.1
6 Merrill Lynch 21,209 126 5.8
7 Credit Suisse 19,045 96 5.2
8 Deutsche Bank 17,542 112 4.8
9 Nomura 12,485 70 3.4
10 Lehman Brothers 11,469 69 3.1
Total 366,515 2692 100
Gift this article