Global economic projections
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
BANKING

Global economic projections

Rank Rank Average performance Economic performance Expected change GNP growth (%)
02-Sep-02 02-Mar-02 Country 2002-2003 2002 2003 2002-2003 2002 2003
1 18 Ireland 83.3 82.92 83.60 0.7 4.10 5.37
2 4 Australia 82.2 82.58 81.76 -0.8 4.58 3.85
3 1 Luxembourg 81.2 82.60 79.88 -2.7 4.40 4.65
4 3 Norway 81.1 81.75 80.46 -1.3 2.10 2.53
5 6 Sweden 80.6 80.75 80.46 -0.3 2.13 2.80
6 8 Switzerland 79.9 79.83 80.06 0.2 1.36 2.14
7 10 Denmark 79.5 79.83 79.22 -0.6 2.16 2.74
8 2 Netherlands 77.7 77.67 77.78
Gift this article