|
| © 2017 Euromoney |
| Results index |
| Use data from this survey to understand your competition, risks, opportunities, and improve business performance |
| Asia Pacific | |
| 2018 | Bank |
| 1 | Cathay United Bank |
| 2 | Deutsche Bank |
| 3 | UniCredit |
| 4 | BNP Paribas |
| 5 | HSBC |
| 6 | United Overseas Bank |
| 7 | Citi |
| 8 | Standard Chartered |
| 9 | Bank of China |
| 10 | DBS Bank |
| Central & Eastern Europe | |
| 2018 | Bank |
| 1 | UniCredit |
| 2 | Erste Group |
| 3 | Societe Generale |
| 4 | Raiffeisenbank |
| 5 | Sberbank |
| Middle East | |
| 2018 | Bank |
| 1 | BNP Paribas |
| 2 | Citi |
| 3 | Deutsche Bank |
| 4 | HSBC |
| 5 | First Abu Dhabi Bank |
| Western Europe | |
| 2018 | Bank |
| 1 | HSBC |
| 2 | Deutsche Bank |
| 3 | Commerzbank |
| 4 | UniCredit |
| 5 | Bank of Tokyo-Mitsubishi UFJ |
| Top | |