| OTC commercial property derivative deals | ||||||
| Number of deals and notional value | ||||||
| Bank | Deals pre-2007 | Volume pre-2007 (£mln) | Deals 2007 | Volume 2007 (£mln) | Total deals | Total volume (£mln) |
| Merrill Lynch | 75 | 1,000 | 99 | 2,570 | 174 | 3,570 |
| Goldman Sachs | 2,200 | |||||
| Deutsche Bank | 30 | 910 | 30 | 510 | 60 | 1,420 |
| Lehman Brothers | 43 | 650 | 250 | 900 | ||
| Toronto Dominion | 5 | 70 | 5 | 70 | ||
| CSFB | 2 | 20 ($35) | 2 | 20 | ||
| NB: Deutsche & Lehman figures updated in September | ||||||
| Source: Selected Banks/Euromoney | ||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access