|
|
In association with Hedge Fund Intelligence |
| HFI Global Indices | ||
| Strategy | Aug 2007 | 2007 YTD |
| Global Emerging Market Debt Index | -1.80% | 5.67% |
| Global Emerging Market Equity Index | -2.13% | 13.97% |
| Global Equity Index | -1.27% | 6.11% |
| Global Event Driven Index | -1.63% | 4.70% |
| Global Futures Index | -2.24% | 1.49% |
| Global Macro Index | -0.97% | 5.80% |
| Global Composite Index | -1.40% | 5.05% |
| Source: HFI | ||
|
HFI Regional indices |
![]() |
| Source: HFI |
|
|
In association with Hedge Fund Intelligence |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
