| Rank | Bookrunner | Value $m | Deals | % Share |
| 1 | Goldman Sachs | 7,224 | 12 | 10.0 |
| 2 | Deutsche Bank | 6,723 | 15 | 9.3 |
| 3 | Citi | 6,216 | 18 | 8.6 |
| 4 | JP Morgan | 5,052 | 19 | 7.0 |
| 5 | Morgan Stanley | 4,019 | 13 | 5.6 |
| 6 | Credit Suisse | 3,812 | 15 | 5.3 |
| 7 | Merrill Lynch | 3,487 | 12 | 4.8 |
| 8 | Renaissance Capital | 3,130 | 7 | 4.4 |
| 9 | Mediobanca | 2,231 | 7 | 3.1 |
| 10 | UBS | 1,979 | 12 | 2.8 |
| Total | 72,018 | 448 | 100 | |
| Source: Dealogic | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access