|
Global ECM – End of Q1 2006 |
||||
|
January to March 06 |
||||
| Bookrunner | Value $m | Deals | % Share | |
| 1 | Goldman Sachs | 25,533 | 49 | 15.3 |
| 2 | Citigroup | 14,072 | 78 | 8.4 |
| 3 | Morgan Stanley | 10,872 | 50 | 6.5 |
| 4 | UBS | 10,830 | 69 | 6.5 |
| 5 | Merrill Lynch | 9,878 | 64 | 5.9 |
| 6 | Nomura | 8,784 | 49 | 5.3 |
| 7 | Credit Suisse | 8,113 | 41 | 4.9 |
| 8 | Deutsche Bank | 8,066 | 53 | 4.8 |
| 9 | JP Morgan | 8,050 | 54 | 4.8 |
| 10 | Daiwa Securities | 6,355 | 40 | 3.8 |
| Total | 167,180 | 1262 | 100 | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access