| Bookrunner | Value $m | Deals | % Share | |
| 1 | Deutsche Bank | 19,568 | 71 | 8.8 |
| 2 | JP Morgan | 17,449 | 71 | 7.8 |
| 3 | UBS | 17,358 | 76 | 7.8 |
| 4 | Goldman Sachs | 16,395 | 37 | 7.4 |
| 5 | Morgan Stanley | 16,096 | 42 | 7.2 |
| 6 | Merrill Lynch | 15,169 | 43 | 6.8 |
| 7 | ABN AMRO Rothschild | 10,871 | 49 | 4.9 |
| 8 | Credit Suisse First Boston | 10,546 | 45 | 4.7 |
| 9 | Citigroup | 10,002 | 39 | 4.5 |
| 10 | Calyon | 8,470 | 8 | 3.8 |
| Total | 222,693 | 1346 | 100 | |
| Source: Dealogic | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access