| Bookrunner | Value $m | Deals | % Share | |
| 1 | JP Morgan | 5,842 | 12 | 33.6 |
| 2 | Nomura | 1,435 | 1 | 8.3 |
| 3 | UBS | 1,393 | 11 | 8.0 |
| 4 | Deutsche Bank | 1,352 | 6 | 7.8 |
| 5 | BNP Paribas | 1,102 | 4 | 6.3 |
| 6 | Credit Suisse First Boston | 917 | 5 | 5.3 |
| 7 | ABN AMRO Rothschild | 862 | 5 | 5.0 |
| 8 | HSBC | 664 | 2 | 3.8 |
| 9 | Citigroup | 646 | 3 | 3.7 |
| 10 | Dresdner Kleinwort Wasserstein | 487 | 2 | 2.8 |
| Total | 17,388 | 77 | 100 | |
| Source: Dealogic | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access