| Bookrunner | Value $m | Deals | % Share | |
| 1 | Deutsche Bank | 6,964 | 25 | 16.1 |
| 2 | Credit Suisse First Boston | 5,652 | 22 | 13.1 |
| 3 | Citigroup | 4,648 | 25 | 10.7 |
| 4 | JP Morgan | 3,837 | 23 | 8.9 |
| 5 | ABN AMRO | 2,301 | 11 | 5.3 |
| 6 | Goldman Sachs | 1,660 | 6 | 3.8 |
| 7 | Lehman Brothers | 1,465 | 5 | 3.4 |
| 8 | UBS | 1,459 | 12 | 3.4 |
| 9 | Merrill Lynch | 1,394 | 8 | 3.2 |
| 10 | Dresdner Kleinwort Wasserstein | 1,282 | 12 | 3.0 |
| Total | 43,266 | 261 | 100.0 | |
| Source: Dealogic | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access