| London | |||
| 05 | 04 | Bank | Score |
| 1 | 4 | HSBC | 2136 |
| 2 | 2 | Deutsche Bank | 1764 |
| 3 | 1 | Citigroup | 1606 |
| 4 | 5 | Barclays | 1445 |
| 5 | 3 | UBS | 1368 |
| 6 | 6 | RBS | 1189 |
| 7 | 8 | JPMorgan | 1136 |
| 8 | 7 | Goldman Sachs | 687 |
| 9 | 11 | ABN Amro | 605 |
| 10 | 9 | DrKW | 470 |
| New York | |||
| 05 | 04 | Bank | Score |
| 1 | 1 | Citigroup | 1798 |
| 2 | 4 | JPMorgan | 1356 |
| 3 | 2 | Deutsche Bank | 1221 |
| 4 | 3 | UBS | 1078 |
| 5 | 5 | HSBC | 1047 |
| 6 | 7 | Bank of America | 694 |
| 7 | 9 | ABN Amro | 429 |
| 8 | 6 | Goldman Sachs | 421 |
| 9 | 8 | Morgan Stanley | 395 |
| 10 | 11 | Barclays | 375 |
| Tokyo | |||
| 05 | 04 | Bank | Score |
| 1 | 1 | Citigroup | 555 |
| 2 | 5 | UBS | 522 |
| 3 | 3 | Deutsche Bank | 479 |
| 4 | 2 | JPMorgan | 458 |
| 5 | 7 | HSBC | 456 |
| 6 | 4 | Mitsubishi Tokyo Financial | 384 |
| 7 | 10 | Mizuho Financial | 278 |
| 8 | 11 | Sumitomo Mitsui Banking | 263 |
| 9 | 6 | Goldman Sachs | 243 |
| 10 | 8= |
Barclays | 216 |
| Tokyo (Tokyo respondents only) | |||
| 05 | 04 | Bank | Score |
| 1 | – | JPMorgan | 114 |
| 2 | 1 | Citigroup | 103 |
| 3 | 3 | UBS | 100 |
| 4 | 2 | Mitsubishi Tokyo Financial Group | 87 |
| 5 | 4 | Barclays | 78 |
| 6 | 8 | Goldman Sachs | 59 |
| 7 | 9 | Mizuho Financial Group | 55 |
| 8 | 7 | Deutsche Bank | 52 |
| 9 | 6 | Morgan Stanley | 47 |
| 10 | – | RBS | 38 |
| Hong Kong | |||
| 05 | 04 | Bank | Score |
| 1 | 1 | HSBC | 1531 |
| 2 | 2 | Citigroup | 514 |
| 3 | 3 | Deutsche Bank | 434 |
| 4 | 5 | UBS | 357 |
| 5 | 6 | Fortis Bank | 354 |
| 6 | 4 | Standard Chartered | 320 |
| 7 | 7 | RBS | 256 |
| 8 | 14 | JPMorgan | 208 |
| 9 | 8 | ABN Amro | 172 |
| 10 | 10 | Bank of America | 155 |
| Singapore | |||
| 05 | 04 | Bank | Score |
| 1 | 1 | Citigroup | 819 |
| 2 | 2 | Deutsche Bank | 810 |
| 3 | 3 | UBS | 775 |
| 4 | 4 | HSBC | 754 |
| 5 | 14 | Barclays | 391 |
| 6 | 6 | Standard Chartered | 322 |
| 7 | 13 | DBS Bank | 292 |
| 8 | 5 | Bank of America | 276 |
| 9 | 9 | JPMorgan | 259 |
| 10 | 8 | ABN Amro | 242 |
| Frankfurt | |||
| 05 | 04 | Bank | Score |
| 1 | 1 | Deutsche Bank | 2123 |
| 2 | 2 | DrKW | 1037 |
| 3 | 3 | Commerzbank | 574 |
| 4 | 4 | Citigroup | 329 |
| 5 | 9 | HSBC | 291 |
| 6 | 5 | UBS | 260 |
| 7 | 7 | ABN Amro | 210 |
| 8 | 6 | HVB | 202 |
| 9 | 16 | JPMorgan | 169 |
| 10 | 11= |
Barclays | 109 |
| Paris | |||
| 05 | 04 | Bank | Score |
| 1 | 1 | BNP Paribas | 992 |
| 2 | 2 | Société Générale | 533 |
| 3 | 3 | Calyon | 381 |
| 4 | 6 | HSBC | 318 |
| 5 | 4 | Citigroup | 233 |
| 6 | 5 | Deutsche Bank | 230 |
| 7 | 7 | UBS | 139 |
8= |
13 | Natexis Banques Populaires | 123 |
8= |
8 | ABN Amro | 123 |
| 10 | 9 | Barclays | 117 |
| Toronto | |||
| 05 | 04 | Bank | Score |
| 1 | 1 | Royal Bank of Canada | 1005 |
| 2 | 5 | TD Bank Financial | 372 |
| 3 | 2 | Bank of Nova Scotia | 361 |
| 4 | 3 | CIBC | 285 |
| 5 | 4 | Bank of Montreal | 280 |
| 6 | 8 | HSBC | 235 |
| 7 | 6 | Citigroup | 199 |
| 8 | 7 | Deutsche Bank | 129 |
| 9 | 17 | JPMorgan | 128 |
| 10 | 9 | UBS | 121 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access