| $100bn to $1trn | ||||
| 2005 | 2004 | Bank | MarketShare | Market share increase |
| 1 | 1 | Deutsche Bank | 19.75% | 3.55% |
| 2 | 2 | UBS | 11.61% | 0.78% |
| 3 | 3 | Citigroup | 7.33% | -3.17% |
| 4 | 7 | HSBC | 6.64% | 1.09% |
| 5 | 8 | Barclays | 6.41% | 2.11% |
| 6 | 4 | JPMorgan Chase | 5.38% | -1.62% |
| 7 | 12 | ABN Amro | 4.57% | 1.98% |
| 8 | 16 | Merrill Lynch | 4.45% | 2.91% |
| 9 | 6 | Goldman Sachs | 4.38% | -1.41% |
| 10 | 10 | Morgan Stanley | 4.20% | 1.06% |
| 11 | 9 | RBS | 3.56% | -0.36% |
| 12 | 13 | Lehman Brothers | 3.38% | 0.89% |
| 13 | 5 | CSFB / Credit Suisse Group | 2.57% | -3.80% |
| 14 | 17 | Royal Bank of Canada | 2.47% | 0.95% |
| 15 | 15 | Dresdner Kleinwort Wasserstein | 2.26% | 0.50% |
| 16 | 22 | Calyon | 1.66% | 0.81% |
| 17 | 11 | State Street | 1.65% | -1.08% |
| 18 | 14 | Bank of America | 1.44% | -0.61% |
| 19 | 46 | Mizuho Financial Group | 0.74% | 0.68% |
| 20 | 19 | Société Générale | 0.71% | -0.43% |
| $25bn to $1trn | ||||
| 2005 | 2004 | Bank | MarketShare | Market share increase |
| 1 | 1 | Deutsche Bank | 16.63% | 3.33% |
| 2 | 2 | UBS | 12.53% | 0.29% |
| 3 | 3 | Citigroup | 7.02% | -2.26% |
| 4 | 10 | Merrill Lynch | 6.74% | 3.22% |
| 5 | 5 | HSBC | 6.41% | 1.69% |
| 6 | 8 | Barclays | 6.39% | 2.23% |
| 7 | 4 | JPMorgan Chase | 5.24% | -0.81% |
| 8 | 6 | Goldman Sachs | 4.41% | -0.28% |
| 9 | 11 | Morgan Stanley | 4.37% | 1.31% |
| 10 | 12 | ABN Amro | 4.13% | 1.09% |
| 11 | 9 | RBS | 3.64% | -0.16% |
| 12 | 14 | Lehman Brothers | 2.77% | 0.28% |
| 13 | 7 | CSFB / Credit Suisse Group | 2. | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access