| Globally | |||
| 2014 | 2013 | Bank | Score |
| 1 | 1 | HSBC | 15,116 |
| 2 | 2 | Citi | 8,986 |
| 3 | 3 | Deutsche Bank | 5,957 |
| 4 | 5 | Bank of America Merrill Lynch | 4,951 |
| 5 | 4 | BNP Paribas | 4,115 |
| 6 | 6 | RBS | 3,448 |
| 7 | 7 | UniCredit | 2,338 |
| 8 | 9 | JPMorgan | 2,289 |
| 9 | 8 | Commerzbank | 1,998 |
| 10 | 10 | Standard Chartered | 1,357 |
| 11 | 13 | Barclays | 1,204 |
| 12 | 11 | Société Générale | 1,202 |
| 13 | 16 | Itaú BBA | 1,105 |
| 14 | 12 | UBS | 1,099 |
| 15 | 20 | Bank of Tokyo-Mitsubishi UFJ | 985 |
| 16 | 15 | Bank of China | 919 |
| 17 | 14 | ING Group | 908 |
| 18 | 18 | Santander | 700 |
| 19 | 21 | ADCB | 549 |
| 20 | 49 | Garanti Bank | 470 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access