|
return to the |
||
| Euro | ||
| 2011 | Entity | |
| 1 | Barclays Capital | 21.90% |
| 2 | Deutsche Bank | 10.70% |
| 3 | HSBC | 8.14% |
| 4 | JPMorgan | 8.03% |
| 5 | RBS | 6.89% |
| 6 | Goldman Sachs | 5.93% |
| 7 | UBS | 5.38% |
| 8 | Bank of America Merrill Lynch | 5.27% |
| 9 | Société Générale | 4.84% |
| 10 | Citi | 3.96% |
| Dollar | ||
| 2011 | Entity | |
| 1 | Deutsche Bank | 16.57% |
| 2 | Barclays Capital | 14.75% |
| 3 | JPMorgan | 13.04% |
| 4 | HSBC | 8.62% |
| 5 | Credit Suisse | 6.54% |
| 6 | Goldman Sachs | 5.58% |
| 7 | Citi | 5.44% |
| 8 | BNP Paribas | 5.42% |
| 9 | RBS | 5.17% |
| 10 | Bank of America Merrill Lynch | 4.84% |
| Yen | ||
| 2011 | Entity | |
| 1 | Nomura | 19.35% |
| 2 | Mizuho Financial Group | 18.16% |
| 3 | Deutsche Bank | 8.36% |
| 4 | BNP Paribas | 8.03% |
| 5 | Bank of America Merrill Lynch | 8.00% |
| 6 | Barclays Capital | 7.92% |
| 7 | Mitsubishi UFJ Financial Group | 5.39% |
| 8 | Goldman Sachs | 4.94% |
| 9 | JPMorgan | 4.24% |
| 10 | RBS | 3.85% |
| Sterling | ||
| 2011 | Entity | |
| 1 | Barclays Capital | 26.89% |
| 2 | RBS | 18.59% |
| 3 | HSBC | 12.39% |
| 4 | Deutsche Bank | 7.74% |
| 5 | RBC Capital Markets | 7.53% |
| 6 | Morgan Stanley | 5.13% |
| 7 | Goldman Sachs | 3.78% |
| 8 | UBS | 3.56% |
| 9 | Société Générale | 2.30% |
| 10 | JPMorgan | 2.10% |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
